![]() |
|
![]() |
| Big confortable house in Banderas Bay steps from beach Listing ID: 4621 |
|
|
||||||||||||||||||
|
Lazaro Cardenas #237Sur Golden zone Bucerias Jalisco/Puerto Vallarta Nayarit/Bucerias Mexico Location Type: Beach Nearest Airport: Puerto vallarta airport 15 Kms Car: Not Necessary
Area Description: Steps from the beach. Air conditioning in all the bedrooms, linens provided. Washer and Dryer. Cover parking. Satellite tv,Stereo System.
Full Kitchen, Microwave, cooking utensils provided, Refrigerator, BBQ Grill, patio, balcony. Telephone, WiFi (wireless Internet)
Big store for shoping, Golf,Tennis,Restaurants,Sailing,Rafting,Kayaking,Boating,Water skiing, Parasailing, Jet Skiing, Swimming, Snorkeling/Diving, Surfing, Windsurfing,Fishing, Fitness Center/Gym, Healt/ Beauty Spa,Horse Back Riding, Canopy.
|
| Period Name | Period Begins | Period Ends | Nightly | Weekend | Weekly | Monthly |
| FIRST | Feb, 20 2009 | Apr, 02 2009 | $400 USD | $1,300 USD | $2,600 USD | $8,000 USD |
| SECOND | Apr, 03 2009 | Apr, 12 2009 | $600 USD | $1,900 USD | $3,900 USD | $12,000 USD |
| FOURTH | Apr, 13 2009 | Apr, 30 2009 | $400 USD | $1,300 USD | $2,600 USD | $8,000 USD |
| FIVETH | May, 01 2009 | Oct, 31 2009 | $300 USD | $1,000 USD | $1,950 USD | $6,000 USD |
| SIXTH | Nov, 01 2009 | Dec, 19 2009 | $400 USD | $1,300 USD | $2,600 USD | $8,000 USD |
| SEVENTH | Dec, 20 2009 | Jan, 03 2010 | $600 USD | $1,900 USD | $3,900 USD | $12,000 USD |
| EIGTH | Jan, 04 2010 | Mar, 25 2010 | $400 USD | $1,300 USD | $2,600 USD | $8,000 USD |
| NINEGTH | Mar, 26 2010 | Apr, 04 2010 | $600 USD | $1,900 USD | $3,900 USD | $12,000 USD |
| TENTH | Apr, 05 2010 | Apr, 30 2010 | $400 USD | $1,300 USD | $2,600 USD | $8,000 USD |
| ELEVENTH | May, 01 2010 | Oct, 31 2010 | $300 USD | $1,000 USD | $1,950 USD | $6,000 USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning
Alarm Clock
Balcony
Beach Towels
Blender
Ceiling Fan
| Clothes Dryer
Coffee Maker
Dish Washer
Full Kitchen
Garage
Garden View
| Hair Dryer
Housekeeper
Internet Access
Iron
Linens Provided
Microwave
| Outdoor Shower
Oven
Parking
Parking
|
Beaches
Boating
Cycling
Deep Sea Fishing
Fishing
Gambling
Golf
| Groceries
Hiking
Horse Riding
Jet Skiing
Kayaking
Mountain Climbing
Parasailing
| Restaurants
Sailing
Scuba Diving
Shopping
Snorkelling
Surfing
Swimming
| Tennis
Walking
Water Park
Wind Surfing
|
![]() |
0 Reviews |
|