![]() |
|
![]() |
| Completely Renovated Luxurious Villa in Calabay Parc Listing ID: 7791 |
|
|
||||||||||||||||||
Our luxurious executive villa is in one of Orlando area's most exclusive,well maintained celebrated vacation communities conveniently located within 11miles to Disney World and only minutes to Universal and Sea World. Our 5 bedroom (includes two king master suites one with private access to the pool, queen ensuite, twin room ensuite and twin room) with a bonus sitting/bedroom with leather trundle bed villa has everything you need to relax after a long day at the park or just stay at home and enjoy all of our homes amenities! We not only have a private pool and spa that backs up to a conservation pine forest, but a fully equipped A/C games room with new full-sized pool table for the adults and teenagers to hang out. A 50in plasma HDTV w/NetFlix streaming movies, Blu-Ray, surround sound and Xbox 360, it's just like being in a cinema! Sitting room w/ Wii and Wii sports, an upstairs loft w/PS2, kids games and toys. We have cable tv in everyroom in the house 10 tv's total! We have a stroller, highchair and a portable pack in play for the little ones. The villa comes with free Wi-Fi with a wireless printer/fax/copier. A beautiful well equipped granite kitchen that has everything from a popcorn maker to a cappuccino machine! We are close to all amenities and attractions and we have an excellent Management Co who keeps our villa to our high standards on call 24/7!
|
Calabay Parc Florida United States Location Type: Resort Nearest Airport: Orlando 30 Miles Car: Necessary
Area Description: Calabay Parc is just a short drive to Disney World, Universal and Sea World. It is one of the most celebrated communities in Davenport located on Hwy 27 just north of I-4 and is centrally located to many golf course, shopping, restaurant and various attractions. Come relax and enjoy your stay in our villa.
|
| Period Name | Period Begins | Period Ends | Nightly | Weekend | Weekly | Monthly |
| May, 03 2010 | Jun, 12 2010 | $170 USD | $200 USD | $1,195 USD | $4,065 USD | |
| Jun, 13 2010 | Aug, 28 2010 | $200 USD | $245 USD | $1,395 USD | $5,025 USD | |
| Aug, 30 2010 | Dec, 17 2010 | $170 USD | $200 USD | $1,195 USD | $4,065 USD | |
| Dec, 18 2010 | Jan, 02 2011 | $270 USD | $1,895 USD | |||
| Jan, 03 2010 | Apr, 01 2010 | $145 USD | $450 USD | $995 USD | $2,985 USD | |
| Apr, 02 2011 | Apr, 16 2011 | $185 USD | $225 USD | $1,295 USD | ||
| Apr, 16 2011 | Apr, 30 2011 | $1,495 USD | ||||
| May, 01 2011 | Jun, 03 2011 | $160 USD | $200 USD | $1,095 USD | $4,000 USD | |
| Jun, 04 2011 | Sep, 10 2011 | $185 USD | $225 USD | $1,295 USD | $4,665 USD | |
| Sep, 11 2011 | Nov, 18 2011 | $160 USD | $200 USD | $1,095 USD | $4,000 USD | |
| Nov, 19 2011 | Nov, 28 2011 | $1,495 USD | ||||
| Nov, 29 2011 | Dec, 16 2011 | $160 USD | $200 USD | $1,095 USD | $4,000 USD | |
| Dec, 17 2011 | Jan, 02 2012 | $265 USD | $1,695 USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning
Alarm Clock
Blender
CD Player
Ceiling Fan
Clothes Dryer
| Coffee Maker
DVD Player
Dish Washer
Fax Machine
Freezer
Full Kitchen
| Game Room
Hair Dryer
Ice Maker
Internet Access
Iron
Linens Provided
| Microwave
Oven
Parking
Pool (Outdoor)
Parking
|
Cycling
Fishing
Golf
| Restaurants
Swimming
Tennis
| Walking
Water Park
Water Skiing
|
![]() |
0 Reviews |
|