![]() |
|
![]() |
| Vacation Rentals > USA > Florida vacation rentals > Disney / Orlando > Davenport Area > Westridge vacation rentals |
| Disney Magic Listing ID: 9215 |
|
|
||||||||||||||||||
|
Buckingham Circle Davenport Florida United States Location Type: Rural, Town, Village Nearest Airport: ORLANDO INTERNATIONAL 45 Miles Car: Necessary
Area Description: We are located just 3 minutes from the action packed Hwy192 and just 2 minutes drive from our very own PUBLIX SUPERSTORE, Applebee's, Chinese, Pizza, McD'S, Burger king, Cracker Barrel, Internet cafe's and much much more, all for our guests convenience.
Close by we a wide choice of championship golf courses, Highlands Reserve, Orange County National, Arnold Palmers Legends @ Orange Lake, the renowned Greg Norman designed courses @ Champions Gate and 3 championship courses at Reunion.
Just 6-8 mins away we have the beautiful Lake Louisa State Park. This park is noted for its six beautiful lakes, rolling hills, and scenic landscapes. All with full parking & recreation facilities including, Boating + Boat ramp, fishing, Canoeing, Horse riding, Trekking & Nature trails, Picnicking, Swimming + Showers and all this with stunning views across Florida.
|
| Period Name | Period Begins | Period Ends | Nightly | Weekend | Weekly | Monthly |
| LOW | Nov, 01 2011 | Dec, 16 2011 | $76 USD | $525 USD | $1,950 USD | |
| HIGH | Dec, 17 2011 | Jan, 02 2012 | $90 USD | $625 USD | $1,995 USD | |
| LOW | Jan, 03 2012 | Mar, 31 2012 | $77 USD | $535 USD | $1,950 USD | |
| MID | Apr, 01 2012 | Jun, 15 2012 | $78 USD | $545 USD | $1,975 USD | |
| HIGH | Jun, 16 2012 | Sep, 14 2012 | $83 USD | $575 USD | $1,995 USD | |
| MID | Sep, 15 2012 | Oct, 31 2012 | $78 USD | $545 USD | $1,975 USD | |
| LOW | Nov, 01 2012 | Dec, 14 2012 | $76 USD | $525 USD | $1,950 USD | |
| HIGH | Dec, 15 2012 | Jan, 07 2013 | $90 USD | $625 USD | $1,995 USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning
Alarm Clock
Beach Chairs
Beach Towels
CD Player
Clothes Dryer
Coffee Maker
DVD Player
Dish Washer
Freezer
Full Kitchen
| Garage
Garden View
Hair Dryer
Heated Pool
Heating
Ice Maker
Internet Access
Internet Access (High Speed)
Iron
Kitchenette
Linens Provided
| Microwave
Oven
Parking
Patio
Pool (Outdoor)
Pool (Private)
Pool View
Porch
Radio
Refrigerator (Full)
Screened Porch
| Parking
Stereo
Stove
TV
TV (Cable/Satellite)
Telephone
Toaster
Towels Provided
VCR
Washing Machine
Wheelchair Accessible
|
Amusement Park
Boating
Canoeing
Cycling
Deep Sea Fishing
Fishing
Fly Fishing
| Freshwater Fishing
Golf
Groceries
Hiking
Horse Riding
Jet Skiing
Kayaking
| Paddle Boating
Pier Fishing
Public Swimming Pool
Restaurants
Sailing
Shopping
Surfing
| Swimming
Tennis
Walking
Water Park
Water Skiing
Wind Surfing
|
![]() |
0 Reviews |
|
|
Contact Name: HARRISON GIRVAN Property Name: Disney Magic ID: 9215 Phone Number: +44 0 2891466668 Important: Please mention "I found your listing in VRWD.com" when you call this number. Thanks! VRWD.com Staff. |
|
Property Name: Disney Magic ID: 9215 Visit website for more information: www.disneymagicflorida.com |