![]() |
|
![]() |
| Vacation Rentals > USA > Florida vacation rentals > Northwest Florida > Panama City Area > Panama City Beach vacation rentals |
Home Away from Home
Listing ID: 9793
|
|
|
||||||||||||||||||
|
8422 Thomas Dr. Panama City Beach Florida United States Location Type: Beach Nearest Airport: P.C.I.A. 10 Miles Car: Not Necessary
Area Description: This town-home is in the heart of it all. The beach is just across the street, a two minute walk. A pizza place is half that. Emerald Mini Golf & Ride Park is just a few doors down, along with fast foods and a gift shop. Golf is just a block away. Walmart is just blocks away. There are all kinds of tourist attractions, go-cart rides, bungie jumps. "Ripplies Believe it or Not" etc. Most important is the Beach - No High Rise Condo's - are near That Means A Quiet Beach, Few People!!
|
| Period Name | Period Begins | Period Ends | Nightly | Weekend | Weekly | Monthly |
| winter | Jan, 01 2012 | Apr, 30 2012 | $995 USD | |||
| spring | Apr, 15 2012 | May, 30 2012 | $595 USD | $1,200 USD | ||
| summer | Jun, 01 2011 | Jun, 30 2011 | $675 USD | $1,500 USD | ||
| 4th of July week | Jul, 03 2011 | Jul, 08 2011 | $775 USD | |||
| Jul, 08 2011 | Jul, 31 2011 | $675 USD | $1,600 USD | |||
| End of Summer | Aug, 01 2011 | Aug, 15 2011 | $595 USD | $1,400 USD | ||
| School Begins | Aug, 15 2011 | Sep, 15 2011 | $550 USD | $1,200 USD | ||
| Fall | Sep, 15 2011 | Nov, 15 2011 | $550 USD | $1,100 USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning
Alarm Clock
Balcony
Barbeque
Beach Chairs
Beach Towels
Beachfront
CD Player
Ceiling Fan
Clothes Dryer
Coffee Maker
| Computer
DVD Player
Deck
Dish Washer
Full Kitchen
Gas Grill
Hair Dryer
Heating
Internet Access
Internet Access (High Speed)
Iron
| Linens Provided
Microwave
Outdoor Shower
Oven
Parking
Patio
Porch
Radio
Refrigerator (Full)
Parking
Stereo
| Stove
TV
TV (Cable/Satellite)
Telephone
Toaster
Towels Provided
VCR
Washing Machine
|
Amusement Park
Beachcombing
Beaches
Boating
Canoeing
Cycling
Deep Sea Fishing
Fishing
| Fly Fishing
Golf
Groceries
Hiking
Jet Skiing
Marina
Parasailing
Pier Fishing
| Restaurants
Sailing
Scuba Diving
Shopping
Site-Seeing
Snorkelling
Surf Fishing
Surfing
| Swimming
Walking
Water Park
Water Skiing
Wind Surfing
|
![]() |
0 Reviews |
|
|
Contact Name: Phil Wilcox Property Name: Home Away from Home ID: 9793 Phone Number: 770-603-8197 Important: Please mention "I found your listing in VRWD.com" when you call this number. Thanks! VRWD.com Staff. |