![]() |
| Luxury condo (sleeps 5) for rent in Mont-Tremblant Listing ID: 5280 |
|
|
||||||||||||||||||
|
152 Chemin des Sous-Bois Mont-Tremblant Quebec Canada Location Type: Mountain, Resort, Village Nearest Airport: Montreal Trudeau Airport 50 Miles Car: Not Necessary
Area Description: The magnificent region of Mont-Tremblant is heaven on earth for nature lovers and all those who enjoy the outdoors.
Located amid mountains, lakes and forests, close to five world-class golf courses, the Parc national du Mont-Tremblant and the internationally famous Tremblant Resort, Mont-Tremblant lets you discover an unlimited range of outdoor activities, with something for every taste.
In a Tremblant winter, you can count on an exceptional blanket of snow and enchanting vistas. Lovers of alpine skiing and snowboarding have an embarrassment of riches in terms of choice, with ski centres such as the internationally renowned Mont Tremblant, Gray Rocks and Mont Blanc at their disposal. Cross-country skiing is practiced on close to 300 km of magnificent trails that run across valleys and alongside rivers. It’s the perfect place for discovering snowshoeing, snowmobiling, dogsledding, ice skating, tube sliding o ... [Read More]
|
| Period Name | Period Begins | Period Ends | Nightly | Weekend | Weekly | Monthly |
| Summer | Jun, 21 2009 | Sep, 22 2009 | $250 USD | $1,200 USD | ||
| Fall | Sep, 23 2009 | Dec, 14 2009 | $200 USD | $900 USD | ||
| Winter | Dec, 15 2009 | Mar, 31 2010 | $350 USD | $1,500 USD | ||
| Spring | Apr, 01 2010 | Jun, 20 2010 | $200 USD | $900 USD | ||
| Summer | Jun, 21 2010 | Sep, 19 2010 | $250 USD | $1,200 USD | ||
| Fall | Sep, 20 2010 | Dec, 14 2010 | $200 USD | $900 USD | ||
| Winter | Dec, 15 2010 | Dec, 23 2010 | $350 USD | $1,500 USD | ||
| Xmas / New Year | Dec, 24 2010 | Jan, 02 2011 | $500 USD | $3,500 USD | ||
| Winter | Jan, 03 2011 | Apr, 10 2011 | $350 USD | $1,500 USD | ||
| Spring | Apr, 12 2011 | Jun, 20 2011 | $200 USD | $900 USD | ||
| Summer | Jun, 21 2011 | Sep, 17 2011 | $250 USD | $1,400 USD | ||
| Fall | Sep, 18 2011 | Dec, 14 2011 | $200 USD | $900 USD | ||
| Winter | Dec, 15 2011 | Dec, 23 2011 | $350 USD | $1,500 USD | ||
| Xmas / New Year | Dec, 24 2011 | Jan, 04 2012 | $600 USD | $3,500 USD | ||
| Winter | Jan, 05 2012 | Apr, 15 2012 | $350 USD | $1,500 USD | $3,500 USD | |
| Spring | Apr, 16 2012 | Jun, 18 2012 | $200 USD | $900 USD | $2,000 USD | |
| Summer | Jun, 19 2012 | Sep, 19 2012 | $250 USD | $1,400 USD | $3,000 USD | |
| Fall | Sep, 20 2012 | Dec, 14 2012 | $200 USD | $900 USD | $2,000 USD | |
| Winter | Dec, 15 2012 | Dec, 23 2012 | $350 USD | $1,500 USD | $3,500 USD | |
| Xmas / New Year | Dec, 24 2012 | Jan, 04 2013 | $600 USD | $3,500 USD | ||
| Winter | Jan, 05 2013 | Apr, 14 2013 | $350 USD | $1,500 USD | $3,500 USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning
Alarm Clock
Balcony
Barbaque
Beach Towels
CD Player
| Clothes Dryer
Coffee Maker
DVD Player
Dish Washer
Fireplace
Freezer
| Full Kitchen
Garage
Gas Grill
Hair Dryer
Hardwood Floors
Heated Pool
| Heating
Ice Maker
Internet Access
Internet Access
|
Beaches
Boating
Canoeing
Cross Country Skiing
Cycling
Fishing
| Fly Fishing
Freshwater Fishing
Gambling
Golf
Groceries
Hiking
| Horse Riding
Ice Skating
Jet Skiing
Kayaking
Marina
Mountain Biking
| Mountain Climbing
Paddle Boating
Parasailing
Pier Fishing
Publi
|
![]() |
1 Reviews |
|
![]() 5 out of 5 |
Our stay here was incredible! Describing the village, the mountain, the shops, the restaurants - the hospitality cannot even come close to the experience! Adding to all this was the comfort of this condominium. Right from the heated garage to the hot tub to the top notch bedding, it just capped every day to perfection. We appreciated all the amenities in the condominium; all the comforts of home! Plus the view - "postcard picture perfect". Thanks for sharing your home! Rick, Julie & Family - Jul 10, 2009 |
|
Contact Name: Tremblant Rentals Property Name: Luxury condo (sleeps 5) for rent in Mont-Tremblant ID: 5280 Phone Number: 917-558-0033 Important: Please mention "I found your listing in VRWD.com" when you call this number. Thanks! VRWD.com Staff. |
|
Property Name: Luxury condo (sleeps 5) for rent in Mont-Tremblant ID: 5280 Visit website for more information: www.tremblantrentals.com |